Overview of transaction fees including payment channel fee in K
Bank | Payment (pob./net) | The order lasted | Deposit | Vbr (pob./ATM own bank) |
Komern bank | 20/3 | 45 | 0 | 45-110/6 |
esk spoitelna | 45/2 | 30 | 8 – 53 | 23-53/6 |
UNDER | 18/3 | 40 | 4 – 30 | 30/5 |
Potovn spoitelna | 4-8*/1 | 20 | 6 | 12/5 |
Raiffeisenbank | 20-25 /3 | 50 | 8 – 8 + 0.15% of the contact | 50 – 50 + 0.15% of contact / first two 0, then 19 |
eBanka | 20/5,90** | 30+20 | 0 | 30 + 0.15% of contact, max.1000 / 6.90 |
ivnostensk bank | 10-20/2 | 30 | 20 | 20/0-5* |
Citibank | 49/6 | 83 | 0 | 18/15 |
BAWAG Bank | 20/0 | 30 | 0 | 30/6,50 |
GE Money Bank | 29/3 | 30 | 6-50 | 10 / prvn dva 0, pak 15 |
HVB Bank | 20/3,50 | 50 | 60 | 30/9-30* |
Note:
* according to the program
** program Storage or Storage Free